Calculate saving by using LED-lighting
Using this form, you can calculate the yearly power consumption, CO2- and sulphur-expels of traditional bulbs in comparison to those of LED-lighting. By filling in the white fields, you can calculate your own savings.
| Average life span continual use | |||
| Hours | Days | Years | |
| General service bulb | 1000 | 42 | 0.12 |
| Halogen lamp | 2000 | 83 | 0.23 |
| Fluorescent tube | 5000 | 208 | 0.57 |
| Compact fluorescent tube | 12000 | 500 | 1.37 |
| LED-fixture | 50000 | 2083 | 5.71 |
| Your situation | |
| Number of fixtures | |
| Wattage lamp | watt |
| Wattage LED-lamp | watt |
| Burning-hours per day | uur |
| Burning-hours per year | uur |
| Cost per kWh | euro |
| Power consumption / savings | ||||
| 1 fixture per year | Consumption | Cost | CO2-expels | Sulphur-expels |
| Consumption 1 traditional fixture | kWh | € | kg | gr |
| Consumption 1 LED-fixture | kWh | € | kg | gr |
| Total | ||||
| Current lighting | kWh | € | kg | gr |
| With LED-lighting | kWh | € | kg | gr |
| Your savings per year | kWh | € | kg | gr |
No rights can be derived fro mthese calculations. Errors with reservation.
